Services
Four core services. Three levels each — Start, Grow, Scale. Structured around outcomes, not hours, so you only pay for the depth of support you need.
The architecture
Every engagement is built from four core services. Each core runs across three levels — Start, Grow, Scale — defined by outcomes, inclusions, and depth of delivery. Move up a level as your business does.
01 — Accounting & Tax
Swipe to compare →
| Plan | Start | Most PopularGrowth | Scale |
|---|---|---|---|
| Starting fee (ex. GST) | From $300/month | From $500/month | From $1,000/month |
| BAS & IAS Lodgement | |||
| Tax Return & Financials | |||
| ASIC Compliance | |||
| Annual Tax Planning | |||
| CGT, FBT & Payroll Tax | |||
| 1× Annual Tax Meeting | |||
| Dedicated Accountant | |||
| General Advisory | |||
| Access to Specialists | |||
| 3× Annual Meetings | |||
| Partner Mobile Access | |||
| Email Turnaround Time | 72 hours | 48 hours | 24 hours |
02 — Bookkeeping
Swipe to compare →
| Plan | Start | Most PopularGrowth | Scale |
|---|---|---|---|
| Starting fee (ex. GST) | From $400/month | From $700/month | From $1,200/month |
| Bookkeeping Setup One-time — valued at $500 | |||
| Core Monthly Services | |||
| Bank & Credit Card Reconciliation | |||
| Chart of Accounts Maintenance | |||
| Invoicing Entry (AP/AR) | |||
| Allocate / Categorise Transactions | |||
| Digital Receipts Management | |||
| Advanced Financials | |||
| Monthly P&L + Balance Sheet | |||
| Aged Payables / Receivables Reports | |||
| Customised Financial Reports | |||
| BAS Preparation & Review | |||
| Payroll Optional add-on | $25/employeeper cycle | $25/employeeper cycle | $25/employeeper cycle |
| Payroll Setup & Processing | |||
| PAYG, Super & STP Compliance | |||
| Support & Strategy | |||
| Email Support | |||
| Quarterly Review Meeting | |||
| Assigned Bookkeeping Manager | |||
| Supplier Payments & Payables Mgmt | |||
| Sales & Receivables Tracking | |||
| Business Process Mapping | |||
| Full System Integration Setup | |||
| Ad-hoc Support & Strategic Bookkeeping | |||
| Direct Access to Senior Advisor | |||
03 — Business Advisory
Swipe to compare →
| Plan | Essentials | Most PopularGrowth Advisory | Executive CFO |
|---|---|---|---|
| Starting fee (ex. GST) | From $1,500/month | From $3,000/month | From $6,000/month |
| Financial Clarity | |||
| Monthly Performance Reports | |||
| Budget vs Actual Tracking | |||
| Cash Flow Forecast (12-week) | |||
| Rolling 12-Month Financial Forecast | |||
| KPI Dashboard (Custom Setup) | |||
| Cost & Margin Analysis | |||
| Advisory Meetings | |||
| Monthly Advisory Meeting ×1 | |||
| Strategic Planning (Quarterly) | |||
| CFO Sprint Calls (as needed) | |||
| Board Pack & Presentation | |||
| Exit / Acquisition Planning | |||
| Growth Support | |||
| Pricing Strategy Review | |||
| Offer / Service Profitability Review | |||
| Team Efficiency Audit | |||
| Sales / Marketing ROI Review | |||
| Strategic Finance Function Build | |||
| Capital Structure / Wealth Sequencing | |||
| Add-Ons Capital Raise · Asset Structuring · Tax Entity Planning | On access | Optional | Included |
04 — Corporate Advisory
Senior-led corporate advisory for capital events and transactions. Scope scales with deal complexity and the capital sought — every tier opens access to the full suite of funding pathways below.
Swipe to compare →
| Funding pathway | Start | Grow | Scale |
|---|---|---|---|
| Starting fee (ex. GST) | From $5,000/month | From $10,000/month | From $15,000/month |
| Private Placement Equity Funding | |||
| Syndicated Finance & Equity Funding | |||
| Rights Issues | |||
| Options | |||
| Corporate Notes & Convertible Notes | |||
| Debt Funding | |||
| Private Equity | |||
| Business Sale & Purchase | |||
| Leveraged Buyouts |
Private placement equity funding is included across Start, Grow and Scale. Remaining pathways are accessed as the transaction requires; final scope and fees are confirmed at engagement.
Satellite services
Standalone services available alongside any core package — priced from, scoped on request.
Structuring & Compliance
Bookkeeping & Payroll Add-ons
Advisory & Strategy
Grants & Registration
Other
Alternative layout — card style
Start
For individuals & micro-business
Starting fee (ex. GST)
From $5,000/month
Grow
For growing businesses
Starting fee (ex. GST)
From $10,000/month
Scale
For established businesses
Starting fee (ex. GST)
From $15,000/month
Not sure which level suits you? We'll map it to your stage.
Get in touch →